南京供應1x8 632nm保偏光纖耦合器 632nm光纖耦合器
1x8 632nm保偏光纖耦合器模塊
Splitting Ratio | Even | Tolerance | 12.5±3% |
Port Configuration |
|
| 1x8 |
Wavelength Range |
| nm | 632±10 |
Excess Loss | Max. | dB | 1.2 |
Uniformity | Max | dB | 0.8 |
PER | Min. | dB | 16 |
Return Loss | Min. | dB | 50 |
Remarks: |
|
|
|
RoHS Compliant. | |||
Slow axis. | |||
Environmental Conditions | Operating Conditions | ||||
Operating Humility | %RH | ≤90 | Storage Humility | %RH | ≤90 |
Operating Temperature | ℃ | -40 to +85 | Storage Temperature | ℃ | -50 to +85 |
Operating Power | mW | >=1000 | Tensile Load | N | ≤5 |
Packaging Specifications |
|
Package Size (mm) | 10x80x100mm |
Package Material | ABS Box |
Fiber Type | PM-630 Panda fiber |
Pigtail Type | 900um loose tube |
Pigtail Length | 1.0meters for all ports |
Color Code on Pigtail | N/A |
Connector Type | N/A |
Marking on Device Body | Only S/N |
Remarks: Each device accompanied by one test report. | |

















所有評論僅代表網友意見,與本站立場無關。