4通路隔離模擬量輸出卡
![]() | Main Features
|
| PCI-1720U-AE | ||
|---|---|---|
| Analog Input | Bipolar Input Ranges (V) | - |
| Channels | - | |
| Resolution | - | |
| Sampling Rate | - | |
| Unipolar Input Ranges (V) | 0~10, 0~5, 0~0.25, 0~1.25 | |
| Analog Output | Channels | 4 |
| Resolution | 0 ~5, 0 ~ 10, ±5, ±10, 0 ~ 20 mA, 4 ~ 20mA | |
| Output Ranges (V) | 12 bits | |
| Throughput | Static update | |
| General | Bus | PCI |













所有評論僅代表網(wǎng)友意見,與本站立場無關(guān)。