In ® Core™ i7/i5/i3/Xeon ® 單板電腦,支持 DDR3/雙千兆網口/SATA RAID
![]() | 主要作用
|
| PCE-5125QG2-00A1E | ||
|---|---|---|
| Processor | CPU Type | Core i7 Core i5 Core i3 Pentium G69xx |
| I/O | CPU | Xeon 34XX / Core i7 8XX / Core i5 7XX / Core i5 6XX / Core i3 5XX / Pentium G69XX |
| Speed | 2.93 GHz / 2.93 GHz / 2.66 GHz / 3.60 GHz / 3.06 GHz / 2.8 GHz | |
| Integrated Graphics | - / - / - / Yes / Yes / Yes | |
| L3 Cache | 8 MB / 8 MB / 8 MB / 4 MB / 4 MB / 3 MB | |
| Support Model | WG2 / QG2 / QG2 / QG2/WG2 / QG2/WG2 | |
| Socket | LGA1156 | |
| Chipset | Q57 for QG2 version; 3450 for WG2 version (WG2 only supports Xeon 34xx, Core i5 6XX, Core i3 5XX, and Pentium G69XX CPUs) | |
| Bus | PCI-Express | One PCIe x16 or two x8, plus four x1 to backplane (Gen 2.0) (Only WG2 version supports two PCIe x8 to support PCE-7XXX backplanes) |
| PCI | Four 32-bit 33 MHz PCI Masters to Backplane | |
| Memory | Technology | Dual channel (ECC) DDR3 800/1066/1333 MHz (ECC is only for WG2 version) |
| Max. Cap. | 4 GB per DIMM, total 8 GB, non-ECC for QG2 version; ECC for WG2 version | |
| Socket | Two 240-pin DDR3 memory sockets | |
| Graphics | PCI-Express | 1 GB maximum shared memory with 2 GB and above system memory installed |
| PCI | 15 pin VGA D-sub connector x1/onboard DVI pin header x 1 (DVI optional) | |
| Ethernet | Interface | 10/100/1000 Mbps |
| Controller | LAN1: In 82578DM / LAN2: In 82583V for QG2 version; In 82574L for WG2 version | |
| Connector | RJ45 with LED Connector x 2 for QG2, WG2 versions | |
| SATA 2 | Max. transfer rate | 300 MB/s |
| Channel | 6 | |
| RAID | 0, 1, 5, 10 | |
| EIDE | Channel | N/A |
| Mode | N/A | |
| I/O Interface | USB 2.0 | 9 ports on the SHB, 4 ports to the BP |
| Serial | 2 RS-232 with pin Headers | |
| Parallel | 1 (EPP/ECP) | |
| FDD | 1 | |
| PS/2 | 1 (for mouse and keyboard, a Y cable is included in the package) | |
| Mini PCI Express Socket | 1 (1 PCIe x 1 Gen 2.0 and 1 USB 2.0) | |
| Watchdog Timer | Output | System Reset |
| Interval | Programmable 1, 2, 4, 8,…, 256 sec | |
| Miscellaneous | Audio Output | In High Definition audio interface (requires an audio extension module, P/N: PCA-AUDIO-HDA1E) |
| Power Requirement | Test Equipment | In Core i7-860 processor; DDR3 1333 MHz 2 GB x 2 |
| Voltage | +12 V / +5 V / +3.3 V / +5 VSB / -12 V / -5 V | |
| Current | 12.156 A / 15.576 A / 12.108 A / 0.024 A / 0 A / 0 A | |
| Environment | Status | Operating |
| Temperature | 0 ~ 60° C (32 ~ 140° F) (operating humidity: 40° C @ 85% RH Non-Condensing) / -40 ~ 85° C and 60° C @ 95% RH Non-Condensing | |
| Physical | Dimensions | 338 x 122 mm (13.3" x 4.8") |
| Memory | (Max) | 8GB DDR3 |
| I/O | COM | 2 |
| USB | 9 | |
| Network | LAN | 2 GbE |














所有評論僅代表網友意見,與本站立場無關。